Health and Safety Representatives list
Note: Empty cells represent vacant positions. If you would like to nominate to become an Elected Health and Safety Representative for your local Designated Work Group, please contact your Health and Safety Business Partner for guidance on the process.
Deputy Health and Safety Representatives (DHSR) take on HSR duties when the HSR is on leave.
Last updated: 16th November 2023
University Divisions
Designated Work Group Name (by Division) | Designated Work Group Scope | Name of Health and Safety Representative (HSR) | Date Elected | Term of Office Expiry | Deputy HSR (DHSR) | DHSR Date Elected | DHSR Term of Office Expiry |
---|---|---|---|---|---|---|---|
Architecture, Building and Planning | |||||||
Academic (1) | Represents all the Faculty of Architecture, Building and Planning academic staff | Xavier Cadorel | 19 Oct 2021 | 18 Oct 2024 | |||
Academic (2) | Represents all the Faculty of Architecture, Building and Planning academic staff | Andrew Martel | 19 Oct 2021 | 18 Oct 2024 | |||
Professional | Represents all the Faculty of Architecture, Building and Planning professional staff | Jet Bakker | 19 Sept 2023 | 20 Sept 2026 | |||
Arts | |||||||
Faculty of Arts | Represents all the Faculty of Arts staff | Ben Gook | 06 Sep 2021 | 05 Sep 2024 | |||
Faculty of Arts | Represents all the Faculty of Arts staff | Keagan ÓGuaire | 06 Sep 2021 | 05 Sep 2024 | |||
Faculty of Arts | Represents all the Faculty of Arts staff | Maxx Schmitz | 04 Apr 2023 | 03 Apr 2026 | |||
Faculty of Arts | Represents all the Faculty of Arts staff | Chloe Mackenzie | 04 Apr 2023 | 03 Apr 2026 | |||
Faculty of Arts | Call for nominations held September 2021 - none received | ||||||
Faculty of Business and Economics | |||||||
Accounting, Finance, and Management & Marketing | This DWG represents all staff who report through the Accounting, Finance, and Management & Marketing departments of FBE. | Call for nominations held 19 June 2023 - none received | |||||
Economics, and Melbourne Institute of Applied and Social Economics | This DWG represents all staff who report through the Economics and Melbourne Institute of Applied and Social Economics departments of FBE. | Call for nominations held 19 June 2023 - none received | |||||
Professional Staff | This DWG represents all professional staff who report through FBE, located in KLD building, 45 Barry St, and 95-109 Barry St. | Call for nominations held 19 June 2023 - none received | |||||
Education | |||||||
Faculty of Education | Represents all the Faculty of Education staff | Bella Blaher | 20 Oct 23 | 19 Oct 26 | |||
Faculty of Education | Represents all the Faculty of Education staff | Nikhail Arlo | 20 Oct 23 | 19 Oct 26 | |||
Faculty of Education | Represents all the Faculty of Education staff | Elisa Bone | 06 Jun 2022 | 05 Jun 2025 | |||
Engineering and Information Technology | |||||||
Professional Support Groups | Represents all the staff who work in Melbourne Connect | David Chan | 13 Apr 2021 | 12 Apr 2024 | |||
Professional Support Groups | Represents all the staff who work in Parkville | Ray Furmston | 13 Apr 2021 | 12 Apr 2024 | |||
Chemical and Biomedical Engineering (A) | Represents all the staff who work in Biomedical Engineering | David Collins | 13 Apr 2021 | 12 Apr 2024 | |||
Chemical and Biomedical Engineering (B) | Represents all the staff who work in Chemical Engineering | Casey Thomas | 30 Oct 2022 | 29 Oct 2025 | |||
Electrical Mechanical and Infrastructure Engineering (A) | Represents all the staff who work in Electrical and Electronic Engineering | Robert Schmid | 09 Sep 22 | 08 Sep 25 | |||
Electrical Mechanical and Infrastructure Engineering (B) | Represents all the staff who work in Infrastructure Engineering | Jinghan Lu | 1 Mar 2022 | 28 Feb 2025 | |||
Electrical Mechanical and Infrastructure Engineering (C) | Represents all the staff who work in Mechanical Engineering | Yi Yang | 13 Apr 2021 | 12 Apr 2024 | |||
Computing and Information Systems (A) | Represents all the Professional Staff – Computing and Information Systems | Laura Juliff | 13 Apr 2021 | 12 Apr 2024 | |||
Computing and Information Systems (B) | Represents all the Academic Staff – Computing and Information Systems | Sherah Kurnia | 01 Jun 2021 | 31 May 2024 | |||
Fine Arts and Music | |||||||
Music (Conservatorium of Music) | Represents all the University of Melbourne staff who work with the School of Music across all buildings and both the Southbank and Parkville Campus | Melody Eotvos | 18 Oct 2023 | 18 Oct 2026 | |||
Music - Melba Music Hal (Conservatorium of Music) | Represents all the University of Melbourne staff who work with the School of Music across all buildings and both the Southbank and Parkville Campus | Leon de Bruin | 18 Oct 2023 | 18 Oct 2026 | |||
Art | Represents all the University of Melbourne staff who work for the School of Art across all buildings in the Southbank Campus | ||||||
Design and Production | Represents all the University of Melbourne staff who work across the School of Design and School of Production on the Southbank campus or are involved in Production activities across the faculty | Jo Evans | 18 Oct 2023 | 18 Oct 2026 | |||
Film & Television | Represents all the University of Melbourne staff who work in the School of Film and Television | Christie Widiarto | 31 July 2023 | 30 July 2026 | |||
Performing Arts | Represents all the University of Melbourne staff who work in the School of Performing Arts (including Dance, Theatre and Music Theatre) | ||||||
Programs and Operations | Represents all the University of Melbourne staff who work in roles relating to the technical support and administration of the programs and operations of the Faculty of Fine Arts and Music | ||||||
Professional Administration | Represents all the University of Melbourne staff who work in roles relating to the professional administration of ASO and Faculty Service, the Faculty of Fine Arts and Music | ||||||
Law | |||||||
Melbourne Law School | There are four HSR positions, all of which represent all staff within the Melbourne Law School | Susan Karpasitis | 01 Oct 2021 | 30 Sep 2024 | |||
Melbourne Law School | There are four HSR positions, all of which represent all staff within the Melbourne Law School | Jake Goldenfein | 17 Sept 2023 | 16 Sept 2026 | |||
Melbourne Law School | There are four HSR positions, all of which represent all staff within the Melbourne Law School | Sean Cooney | 27 Sept 2023 | 26 Sept 2026 | |||
Melbourne Law School | There are four HSR positions, all of which represent all staff within the Melbourne Law School | Kay Wilson | 27 Sept 2023 | 26 Sept 2026 | |||
Medicine, Dentistry and Health Sciences | |||||||
Melbourne Dental School | Represents all the staff who works in Building 702 and 348 | Kaliopi Alvarez Mario Smith | 14 Feb 2022 | 13 Feb 2025 | |||
Melbourne School of Psychological Sciences | Tiana Stavros | 09 Jan 2023 | 8 Jan 2026 | ||||
Melbourne School of Population and Global Health (A) | Karl Andriessen | 13 Feb 2023 | 12 Feb 2026 | ||||
Melbourne School of Population and Global Health (B) | Call for nominations held November 2021 - none received | ||||||
Melbourne School of Health Sciences (A) | Call for nominations held February 2023 - none received | ||||||
Melbourne School of Health Sciences (B) | Call for nominations held February 2023- none received | ||||||
School of Biomedical Sciences - School Operations | |||||||
School of Biomedical Sciences - Anatomy and Physiology (Research) | All University of Melbourne staff from the Department who work in the Medical Building and the Kenneth Myer Building | ||||||
School of Biomedical Sciences - Anatomy and Physiology (Learning/Teaching and Key Services) | All University of Melbourne staff from the Department who work in the Medical building | ||||||
School of Biomedical Sciences - Anatomy and Physiology (Learning/Teaching, WEBs building) | All University of Melbourne staff from the Department who work in the WEBs building | ||||||
School of Biomedical Sciences - Biochemistry and Pharmacology (WEBs building) | All University of Melbourne staff from the Department who work in the WEBs building | Lynn Tran | 30 May 2022 | 29 May 2025 | |||
School of Biomedical Sciences - Biochemistry and Pharmacology (Medical Building) | All University of Melbourne staff from the Department who work in the Medical building | Heather Daykin | 24 May 2022 | 23 May 2025 | |||
School of Biomedical Sciences - MDHS Doherty | Paula Mitchell | 30 Sep 2021 | 29 Sep 2024 | ||||
Melbourne Medical School - Operations | |||||||
Melbourne Medical School - Berkeley | Hayley Barker | 23 Apr 2021 | 22 Apr 2024 | ||||
Melbourne Medical School - Parkville (A) | |||||||
Melbourne Medical School - Parkville (B) | |||||||
Melbourne Medical School - Parkville (C) - Royal Women's Hospital and Royal Melbourne Hospital* (*including BRF, Radiology, MBC, Medicine but excluding Doherty building) | Kate Ly | 01 Sep 2023 | 31 Aug 2026 | ||||
Melbourne Medical School - Royal Children's Hospital | Sean Porashemi | 16 Nov 2023 | 15 Nov 2026 | ||||
Melbourne Medical School - Heidelberg | |||||||
Melbourne Medical School - Northwest | |||||||
Melbourne Medical School - St Vincent’s | |||||||
Melbourne Medical School - Otolaryngology (A) | Kate Brody | 22 Nov 2021 | 21 Nov 2024 | ||||
Melbourne Medical School - Otolaryngology (B) | Amy Hampson | 22 Nov 2021 | 21 Nov 2024 | ||||
Melbourne Medical School - Rural Health | |||||||
Melbourne Medical School - Psychiatry | |||||||
Melbourne Medical School - Ophthalmology | |||||||
Faculty Operations and Individual Centres - Faculty Services (A) | Kylie Erben | 11 Oct 2023 | 10 Oct 2026 | ||||
Faculty Operations and Individual Centres - Faculty Services (B) | Nicole Leach | 11 Oct 2023 | 10 Oct 2026 | ||||
Faculty Operations and Individual Centres - VLSCI | |||||||
Faculty Operations and Individual Centres - Centre for Youth Mental Health (CYMH) | Carli Ellinghaus | 07 Sept 2023 | 07 Sept 2026 | ||||
Science | |||||||
Faculty of Science Administration | Represents Faculty of Science staff primarily located in Parkville who are not members of a School within the Faculty, including the Faculty Executive and professional staff members | 10 Jul 2023 | 09 Jul 2026 | ||||
Bio21 Institute | Represents all the staff in David Pennington Building 102, Nancy Mills Building 401, Building 402, and Bio21 Incubator Building 404 | Vacant | |||||
Biosciences 1, 2 &3 (Botany) | Represents all the BioSciences staff in BioSciences 1 Building 123, BioSciences 2 Building 122 and BioSciences 3 Building 143 | Vacant | |||||
Biosciences 4 (Zoology) | Represents all the BioSciences staff in BioSciences 4 Building 147 | Vacant | |||||
Biosciences 5 (Genetics) | Represents all the BioSciences staff in Old Microbiology Building 184 | Vacant | |||||
BioSciences Teaching (formerly Biology Labs) | Represents all the BioSciences teaching lab staff in Raymond Priestly Building 152, and Food and Nutrition Building 194 | Jennifer Fox | 19 Jul 2022 | 18 Jul 2025 | |||
Burnley | Represents all the School of Agriculture, Food and Ecosystem Sciences (SAFES) staff on the Burnley campus | Sascha Andrusiak | 25 Jun 2021 | 24 Jun 2024 | |||
Chemistry | Represents all the Chemistry staff in Chemistry (West) Building 153, and Chemistry (East) Building 154 | Meredith Potter | 20 Sept 2022 | 19 Sept 2025 | |||
Creswick | Represents all the School of Agriculture, Food and Ecosystem Sciences (SAFES) staff on the Creswick campus | Julio Najera Umana | 16 Oct 2023 | 15 Oct 2026 | |||
Geography, Earth and Atmospheric Sciences | Represents all the Geography, Earth and Atmospheric Sciences staff in McCoy Building 200 | David Belton | 18 July 2023 | 17 July 2026 | |||
Geography, Earth and Atmospheric Sciences | Represents all the Geography, Earth and Atmospheric Sciences staff in 207-221 Bouverie Street Building | Darren Hocking | 12 Nov 2021 | 11 Nov 2024 | |||
Mathematics & Statistics | Represents all the Maths & Stats staff in Peter Hall Building 160, Old Geology South Building 156, 139 Barry Street Building 394 and Level 8 at 757 Swanston Street Building 199 | Vacant | |||||
Physics | Represents all the Physics staff in David Caro Building 192 | Call for nominations held June 2023 - none received | |||||
Melbourne Veterinary School - Parkville Campus | Represents all Melbourne Veterinary School staff primarily located in Parkville | Helen Billman-Jacobe | 15 December 2020 | 14 December 2023 | |||
Melbourne Veterinary School - Werribee Campus | Represents all Melbourne Veterinary School staff primarily located in Werribee as well as Faculty professional staff in Werribee | Krystle Orndahl | 10 Jul 2023 | 09 Jul 2026 | Fiona Witham | 7 Jul 2023 | 6 Jul 2026 |
School of Agriculture, Food and Ecosystem Sciences - Dookie Campus | Represents all School of Agriculture, Food and Ecosystem Sciences staff primarily located in Dookie as well as Faculty professional staff in Dookie | Paul Cheng | 12 May 2022 | 11 May 2025 | |||
School of Agriculture, Food and Ecosystem Sciences - Parkville Campus | Represents all School of Agriculture, Food and Ecosystem Sciences staff primarily located in Parkville | Helen Hayden | 12 May 2022 | 11 May 2025 |
Chancellery and Chief Operating Officer Portfolio
Designated Work Group Name | Designated Work Group Scope | Name of Health and Safety Representative (HSR) | Date Elected | Term of Office Expiry | Deputy HSR (DHSR) | DHSR Date Elected | DHSR Term of Office Expiry |
---|---|---|---|---|---|---|---|
Chancellery | |||||||
Chancellery AFSE | Research and Enterprise: Atlantic Fellows for Social Equity (AFSE) (only) | Jo Wilson | 26 May 2023 | 25 May 2026 | |||
Chancellery | Office of the Vice Chancellor, Office of the Chief Operating Officer, DVC International and Office of the Provost | ||||||
Chancellery HR | Office of the Provost – People and Community (HR) (only) | ||||||
Chancellery Research and Enterprise 1 | Research and Enterprise Including Research Development Unit, excluding Melbourne Connect and Digital and Data | ||||||
Chancellery Research and Enterprise 2 | Research and Enterprise: Melbourne Connect, Digital and Data (only) | ||||||
Chancellery Strategy and Culture 1 | Museums and Collections and University Communications and Marketing | ||||||
Chancellery - Museums and Collections | Museums and Collections (only) | ||||||
Chancellery - Communications and Marketing | University Communications and Marketing (only) | ||||||
Chancellery Aii | Australia India Institute | ||||||
Chancellery Advancement | Advancement | ||||||
Chief Operating Officer Portfolio | |||||||
COO-P CFOG | Chief Financial Officer Group | Lily Taylor | 26 May 2023 | 25 May 2026 | |||
COO-P OPG | Operational Performance Group | Julie Kennedy | 26 May 2023 | 25 May 2026 | |||
Legal and Risk | Represents all Legal and Risk staff | ||||||
Research, Innovation & Commercialisation - all staff | Represents all the Research, Innovation & Commercialisation staff | Lynda Boldt | 26 Aug 2022 | 25 Aug 2025 | |||
Business Services | |||||||
Business Services - BRF | Bio-Resource Facility staff located at Medical Building, Doherty Institute, Royal Melbourne Hospital, Howard Florey, and Alan Gilbert Building | Rebecca Plavcak | 27 May 2023 | 26 May 2026 | |||
Business Services - Information Technology | Business Services IT including Cybersecurity, Strategy and Innovation, Research Computing Services, Enterprise Technology, ERP Project and Academic Technology | Ruthie Bowler | 10 June 2023 | 09 June 2026 | Michael Lambrellis | 10 Jun 2023 | 9 Jun 2026 |
Business Services Campus Management | Campus Management (all campuses) including Program Delivery | Vacant | |||||
Business Services - Client Services | Client Services including Service Centre, Digital Workplace Technology, Service Management Processes and Relationship Management | Ryan Wagner | 10 June 2023 | 09 June 2026 | Rich Davine | 10 Jun 2023 | 9 Jun 2026 |
Business Services Field Services | Field Services (all campuses) | Brendan Lee | 10 June 2023 | 09 June 2026 | Gina Barri-Rewell | 10 Jun 2023 | 9 Jun 2026 |
Business Services – Health and Safety Services, HR Services and Finance Operations | Health and Safety, Finance Operations, Human Resources Services | Matt Taylor | 27 May 2023 | 26 May 2026 | |||
Student and Scholarly Services (SASS) | |||||||
SASS Scholarly Services 1 | Archives and Special Collections, Research Engagement and Information, Collection Access and Development | Stella Marr | 2 Jun 2023 | 1 Jun 2026 | Leanne McCredden | 2 Jun 2023 | 1 Jun 2026 |
SASS Scholarly Services 2 | Library Learning & Engagement and Library Services & Spaces | Cate Macnamara | 26 May 2023 | 25 May 2026 | Ellen O'Hehir | 10th Oct 2023 | 10th Oct 2026 |
SASS Scholarly Services 3 | Scholarly Development (Student Learning & Academic Skills), Video & Media, Academic Systems and Digital Experience, Teaching and Learning Support (including FlexAP) | Chantelle Linnett | 26 May 2023 | 25 May 2026 | Mikee Elliott | 26 May 2023 | 25 May 2026 |
SASS Executive Directorate | Executive Directorate | vacant | vacant | ||||
SASS Student Administration | Student Administration | Andrew Devine | 2 June 2023 | 1 June 2026 | vacant | ||
SASS Future Students 1 | Student Recruitment and Admissions | vacant | TBA | ||||
SASS Future Students 2 | Planning & Operations and Scholarships and Bursaries | vacant | vacant | ||||
SASS Murrup Barak | Murrup Barak and ASHE | vacant | vacant | ||||
SASS Student Success 1 | Wellbeing, Counselling and Psychological Services (CAPS), Student Equity and Disability Services (SEDS), and Health Services and Chaplaincy | Jean Popomilkov | 26 May 2023 | 25 May 2026 | vacant | ||
SASS Student Success 2 | Early Childhood Education Services | Eleftheria Saganas | 2 June 2023 | 1 June 2026 | vacant | ||
SASS Student Success 3 | Careers and Employability, Global Learning, Campus Community and Student Participation | Libby O’Shea | 2 June 2023 | 1 June 2026 | vacant | ||
SASS University Colleges and Residential Life | Little Hall, Lisa Bellear, Medley Hall, International House and Residential Services | Joshua Masci | 26 May 2023 | 25 May 2026 | vacant |
University departments, subsidiaries and serviced affiliates
Designated Work Group Name | Designated Work Group Scope | Name of Health and Safety Representative (HSR) | Date Elected | Term of Office Expiry | Deputy HSR | DHSR Date Elected | DHSR Term of Office Expiry |
---|---|---|---|---|---|---|---|
Asialink | |||||||
Melbourne Dental Clinic | Represents all the staff who works in Melbourne Dental Clinic | Denis Bulavin | 17 Jan 2023 | 16 Jan 2026 | |||
Melbourne Theatre Co. | |||||||
Melbourne University Publishing | |||||||
Melbourne University Sport | |||||||
Nossal Institute Ltd | Call for nominations held February 2023- none received |