Elected Health and Safety Representatives list
Note: Empty cells represent vacant positions. If you would like to nominate to become an Elected Health and Safety Representative for your local Designated Work Group, please contact your Health and Safety Business Partner for guidance on the process.
Deputy Health and Safety Representatives (DHSR) take on HSR duties when the HSR is on leave.
Last updated: 27 February 2023
University Divisions
Designated Work Group Name (by Division) | Designated Work Group Scope | Name of Health and Safety Representative | Date Elected | Term of Office Expiry |
---|---|---|---|---|
Architecture, Building and Planning | ||||
Academic (1) | Represents all the Faculty of Architecture, Building and Planning academic staff | Xavier Cadorel | 19 Oct 2021 | 18 Oct 2024 |
Academic (2) | Represents all the Faculty of Architecture, Building and Planning academic staff | Andrew Martel | 19 Oct 2021 | 18 Oct 2024 |
Professional | Represents all the Faculty of Architecture, Building and Planning professional staff | Philippa Knack | 07 Apr 2020 | 06 Apr 2023 |
Arts | ||||
Faculty of Arts | Represents all the Faculty of Arts staff | |||
Faculty of Arts | Represents all the Faculty of Arts staff | Ben Gook | 06 Sep 2021 | 05 Sep 2024 |
Faculty of Arts | Represents all the Faculty of Arts staff | Keagan ÓGuaire | 06 Sep 2021 | 05 Sep 2024 |
Faculty of Arts | Call for nominations held September 2021 - none received | |||
Faculty of Arts | Call for nominations held September 2021 - none received | |||
Faculty of Business and Economics | ||||
Business and Economics | ||||
Marketing and Communications | ||||
Advancement | ||||
Education | ||||
Melbourne Graduate School of Education | Represents all the Melbourne Graduate School of Education staff | Winnie Huang | 20 Aug 2020 | 19 Aug 2023 |
Melbourne Graduate School of Education | Represents all the Melbourne Graduate School of Education staff | Nick Archer | 20 Aug 2020 | 19 Aug 2023 |
Melbourne Graduate School of Education | Represents all the Melbourne Graduate School of Education staff | Elisa Bone | 06 Jun 2022 | 05 Jun 2025 |
Engineering and Information Technology | ||||
Professional Support Groups | Represents all the staff who work in Melbourne Connect | David Chan | 13 Apr 2021 | 12 Apr 2024 |
Professional Support Groups | Represents all the staff who work in Parkville | Ray Furmston | 13 Apr 2021 | 12 Apr 2024 |
Chemical and Biomedical Engineering (A) | Represents all the staff who work in Biomedical Engineering | David Collins | 13 Apr 2021 | 12 Apr 2024 |
Chemical and Biomedical Engineering (B) | Represents all the staff who work in Chemical Engineering | Casey Thomas | 30 Oct 2022 | 29 Oct 2025 |
Electrical Mechanical and Infrastructure Engineering (A) | Represents all the staff who work in Electrical and Electronic Engineering | Robert Schmid | 09 Sep 22 | 08 Sep 25 |
Electrical Mechanical and Infrastructure Engineering (B) | Represents all the staff who work in Infrastructure Engineering | Jinghan Lu | 1 Mar 2022 | 28 Feb 2025 |
Electrical Mechanical and Infrastructure Engineering (C) | Represents all the staff who work in Mechanical Engineering | Yi Yang | 13 Apr 2021 | 12 Apr 2024 |
Computing and Information Systems (A) | Represents all the Professional Staff – Computing and Information Systems | Laura Juliff | 13 Apr 2021 | 12 Apr 2024 |
Computing and Information Systems (B) | Represents all the Academic Staff – Computing and Information Systems | Sherah Kurnia | 01 Jun 2021 | 31 May 2024 |
Fine Arts and Music | ||||
Music | Represents all the University of Melbourne staff who work with the School of Music across all buildings and both the Southbank and Parkville Campus | Ashley Cross | Expired 01 Feb 2020 | Expired 31 Jan 2023 |
Art | Represents all the University of Melbourne staff who work for the School of Art across all buildings in the Southbank Campus | |||
Production and Design | Represents all the University of Melbourne staff who work across the School of Design and School of Production on the Southbank campus or are involved in Production activities across the faculty | |||
Film & Television | Represents all the University of Melbourne staff who work in the School of Film and Television | Ben Michael | 27 Oct 2022 | 26 Oct 2025 |
Performing Arts | Represents all the University of Melbourne staff who work in the School of Performing Arts (including Dance, Theatre and Music Theatre) | |||
Programs and Operations | Represents all the University of Melbourne staff who work in roles relating to the technical support and administration of the programs and operations of the Faculty of Fine Arts and Music | |||
Professional Administration | Represents all the University of Melbourne staff who work in roles relating to the professional administration of ASO and Faculty Service, the Faculty of Fine Arts and Music | |||
Law | ||||
Law Faculty | Represents all the Faculty of Law staff | Susan Karpasitis | 01 Oct 2021 | 30 Sep 2024 |
Medicine, Dentistry and Health Sciences | ||||
Melbourne Dental School | Represents all the staff who works in Building 702 and 348 | Kaliopi Alvarez | 14 Feb 2022 | 13 Feb 2025 |
Melbourne Dental School | Represents all the staff who works in Building 702 and 348 | Mario Smith | 14 Feb 2022 | 13 Feb 2025 |
Melbourne Dental Clinic | Represents all the staff who works in Melbourne Dental Clinic | Denis Bulavin | 17 Jan 2023 | 16 Jan 2026 |
Melbourne School of Psychological Sciences | Tiana Stavros | 09 Jan 2023 | 8 Jan 2026 | |
Melbourne School of Population and Global Health (A) | Karl Andriessen | 13 Feb 2023 | 12 Feb 2026 | |
Melbourne School of Population and Global Health (B) | Call for nominations held November 2021 - none received | |||
Melbourne School of Health Sciences (A) | Call for nominations held February 2023 - none received | |||
Melbourne School of Health Sciences (B) | Call for nominations held February 2023- none received | |||
School of Biomedical Sciences - School Operations | ||||
School of Biomedical Sciences - Anatomy and Physiology (Research) | All University of Melbourne staff from the Department who work in the Medical building and the Kenneth Myer Building | |||
School of Biomedical Sciences - Anatomy and Physiology (Learning/Teaching and Key Services) | All University of Melbourne staff from the Department who work in the Medical building | |||
School of Biomedical Sciences - Anatomy and Physiology (Learning/Teaching, WEBs building) | All University of Melbourne staff from the Department who work in the WEBs building | |||
School of Biomedical Sciences - Biochemistry and Pharmacology (WEBs building) | All University of Melbourne staff from the Department who work in the WEBs building | Lynn Tran | 30 May 2022 | 29 May 2025 |
School of Biomedical Sciences - Biochemistry and Pharmacology (Medical Building) | All University of Melbourne staff from the Department who work in the Medical building | Heather Daykin | 24 May 2022 | 23 May 2025 |
School of Biomedical Sciences - MDHS Doherty | Paula Mitchell | 30 Sep 2021 | 29 Sep 2024 | |
Melbourne Medical School - Operations | ||||
Melbourne Medical School - Berkeley | Hayley Barker | 23 Apr 2021 | 22 Apr 2024 | |
Melbourne Medical School - Parkville (A) | ||||
Melbourne Medical School - Parkville (B) | ||||
Melbourne Medical School - Parkville (C) - Royal Women's Hospital and Royal Melbourne Hospital* (*including BRF, Radiology, MBC, Medicine but excluding Doherty building) | ||||
Melbourne Medical School - Royal Children's Hospital | Call for nominations held October 2022- none received | |||
Melbourne Medical School - Heidelberg | ||||
Melbourne Medical School - Northwest | ||||
Melbourne Medical School - St Vincent’s | ||||
Melbourne Medical School - Otolaryngology (A) | Kate Brody | 22 Nov 2021 | 21 Nov 2024 | |
Melbourne Medical School - Otolaryngology (B) | Amy Hampson | 22 Nov 2021 | 21 Nov 2024 | |
Melbourne Medical School - Rural Health | ||||
Melbourne Medical School - Psychiatry | ||||
Melbourne Medical School - Ophthalmology | ||||
Faculty Operations and Individual Centres - Faculty Services (A) | Call for nominations held February 2023 - none received | |||
Faculty Operations and Individual Centres - Faculty Services (B) | Call for nominations held February 2023 - none received | |||
Faculty Operations and Individual Centres - VLSCI | ||||
Faculty Operations and Individual Centres - Centre for Youth Mental Health | Pemma Davies | 04 Mar 2022 | 03 Mar 2025 | |
Science | ||||
Administration | Represents all the Science staff in Old Geology (North) Building 155 | Vacant | ||
Bio21 Institute | Represents all the staff in David Pennington Building 102, Nancy Mills Building 401, Building 402, and Bio21 Incubator Building 404 | Vacant | ||
Biosciences 1, 2 &3 (Botany) | Represents all the BioSciences staff in BioSciences 1 Building 123, BioSciences 2 Building 122 and BioSciences 3 Building 143 | Sarah Jane Tsang Min Ching | 21 Nov 2022 | 20 Nov 2025 |
Biosciences 4 (Zoology) | Represents all the BioSciences staff in BioSciences 4 Building 147 | Vacant | ||
Biosciences 5 (Genetics) | Represents all the BioSciences staff in Old Microbiology Building 184 | Vacant | ||
BioSciences Teaching (formerly Biology Labs) | Represents all the BioSciences teaching lab staff in Raymond Priestly Building 152, and Food and Nutrition Building 194 | Jennifer Fox | 19 Jul 2022 | 18 Jul 2025 |
Burnley | Represents all the School of Ecosystem and Forest Sciences staff on the Burnley campus | Sascha Andrusiak | 25 Jun 2021 | 24 Jun 2024 |
Chemistry | Represents all the Chemistry staff in Chemistry (West) Building 153, and Chemistry (East) Building 154 | Meredith Potter | 20 Sept 2022 | 19 Sept 2025 |
Creswick | Represents all the School of Ecosystem and Forest Sciences staff on the Creswick campus | |||
Geography, Earth and Atmospheric Sciences | Represents all the Geography, Earth and Atmospheric Sciences staff in McCoy Building 200 | David Belton | Expired 02 Sep 2019 | Expired 01 Sep 2022 |
Geography, Earth and Atmospheric Sciences | Represents all the Geography, Earth and Atmospheric Sciences staff in 207-221 Bouverie Street Building | Darren Hocking | 12 Nov 2021 | 11 Nov 2024 |
Mathematics & Statistics | Represents all the Maths & Stats staff in Peter Hall Building 160, Old Geology South Building 156, 139 Barry Street Building 394 and Level 8 at 757 Swanston Street Building 199 | Vacant | ||
Physics | Represents all the Physics staff in David Caro Building 192 | Vacant | ||
Veterinary and Agricultural Science | ||||
FVAS - Faculty (Parkville) | Represents all staff located in buildings across Parkville including the Faculty Executive and professional staff members | Dinidu Wijesurendra | 22 May 2020 | 21 May 2023 |
FVAS - Parkville (Agriculture) | Represents all SAF staff located primarily at Parkville | Helen Hayden | 12 May 2022 | 11 May 2025 |
FVAS - Dookie (Agriculture) | Represents all SAF staff located primarily at Dookie | Paul Cheng | 12 May 2022 | 11 May 2025 |
FVAS - Werribee | Represents all staff including U-Vet, Faculty professional staff and Kendall Hall staff located primarily at Werribee. | Taylor Reader | 27 Aug 2021 | 26 Aug 2024 |
FVAS - Parkville (Veterinary) | Represents all Veterinary Biosciences staff primarily located at Parkville. | Helen Billman-Jacobe | 15 Dec 2020 | 14 Dec 2023 |
Chancellery and Chief Operating Officer Portfolio
Designated Work Group Name | Designated Work Group Scope | Name of Health and Safety Representative | Date Elected | Term of Office Expiry |
---|---|---|---|---|
Chancellery | ||||
Chancellery | Renegotiation of DWG during March 2022 | |||
Chancellery | Renegotiation of DWG during March 2022 | |||
Chancellery | Renegotiation of DWG during March 2022 | |||
Chief Operating Officer Portfolio | ||||
External Relations | ||||
Finance and Employee Services | ||||
Procurement Services, Business Intelligence and Reporting and University Services Operations | ||||
Infrastructure Services - Campus Services | ||||
Infrastructure Services - Research Platform Services, Space Management, Application Management and Technology Management | ||||
Infrastructure Services - Client Services | ||||
Legal and Risk | ||||
Project Services | ||||
Research, Innovation & Commercialisation - Parkville | Represents all the Research, Innovation & Commercialisation staff for the Parkville campus | Lynda Boldt | 26 Aug 2022 | 25 Aug 2025 |
Research, Innovation & Commercialisation - North Melbourne |
University departments, subsidiaries and serviced affiliates
Designated Work Group Name | Designated Work Group Scope | Name of Health and Safety Representative | Date Elected | Term of Office Expiry |
---|---|---|---|---|
Asialink | ||||
Ian Potter Museum | ||||
International House | ||||
Melbourne Dental Clinic | ||||
Melbourne Theatre Co. | ||||
Melbourne University Publishing | ||||
Melbourne University Sport | ||||
Nossal Institute Ltd | Call for nominations held February 2023- none received |