Health and Safety Representatives list
Note: Empty cells represent vacant positions. If you would like to nominate to become an Elected Health and Safety Representative for your local Designated Work Group, please contact your Health and Safety Business Partner for guidance on the process.
Deputy Health and Safety Representatives (DHSR) take on HSR duties when the HSR is on leave.
Last updated: 25 June 2026
University Divisions
| Designated Work Group Name (by Division) | Designated Work Group Scope | Name of Health and Safety Representative (HSR) | Date Elected | Term of Office (ToO) Expiry | HSR Training | Deputy HSR (DHSR) | DHSR Date Elected | DHSR ToO Expiry | DHSR Training |
|---|---|---|---|---|---|---|---|---|---|
| Architecture, Building and Planning | |||||||||
| Academic (1) | Represents all the Faculty of Architecture, Building and Planning academic staff | Xavier Cadorel | 15 Nov 2024 | 14 Nov 2027 | |||||
| Academic (2) | Represents all the Faculty of Architecture, Building and Planning academic staff | Andrew Martel | 12 Nov 2024 | 11 Nov 2027 | |||||
| Professional | Represents all the Faculty of Architecture, Building and Planning professional staff | Jet Bakker | 19 Sept 2023 | 18 Sept 2026 | |||||
| Arts | |||||||||
| Faculty of Arts | Represents all the Faculty of Arts staff | Vacant | |||||||
| Faculty of Arts | Represents all the Faculty of Arts staff | James Murphy | 19 June 2024 | 18 June 2027 | 5 days: 26 - 30 August 2024 | ||||
| Faculty of Arts | Represents all the Faculty of Arts staff | Maxx Schmitz | 04 Apr 2023 | Expired 03 Apr 2026 | |||||
| Faculty of Arts | Represents all the Faculty of Arts staff | Vacant | |||||||
| Faculty of Arts | Represents all the Faculty of Arts staff | Vacant | |||||||
| Faculty of Business and Economics | |||||||||
| Accounting, Finance, and Management & Marketing | This DWG represents all staff who report through the Accounting, Finance, and Management & Marketing departments of FBE. | Call for nominations held 19 June 2023 - none received | |||||||
| Economics, and Melbourne Institute of Applied and Social Economics | This DWG represents all staff who report through the Economics and Melbourne Institute of Applied and Social Economics departments of FBE. | Call for nominations held 19 June 2023 - none received | |||||||
| Professional Staff | This DWG represents all professional staff who report through FBE, located in KLD building, 45 Barry St, and 95-109 Barry St. | Call for nominations held 19 June 2023 - none received | |||||||
| Education | |||||||||
| Faculty of Education | Represents all the Faculty of Education staff | Bella Blaher | 20 Oct 23 | 19 Oct 26 | 5 days: 18, 19, 22, 23, 24 Jan 2024 | ||||
| Faculty of Education | Represents all the Faculty of Education staff | Natalie Hendry | 23 Jun 26 | 22 Jun 29 | |||||
| Faculty of Education | Represents all the Faculty of Education staff | Call for nominations undertaken in September 2024. No nominations received. | |||||||
| Engineering and Information Technology | |||||||||
| Professional Support Groups | Represents all the staff who work in Melbourne Connect | Call for nominations held November 2025 - no nominations received | |||||||
| Professional Support Groups | Represents all the staff who work in Parkville | Adrian Knight | 01 May 2024 | 30 Apr 2027 | 5 days: 13, 14, 24, 25, 26 June 2024 | ||||
| Chemical and Biomedical Engineering (A) | Represents all the staff who work in Biomedical Engineering | Samuel Cheeseman | 02 Jul 2024 | 01 Jul 2027 | |||||
| Chemical and Biomedical Engineering (B) | Represents all the staff who work in Chemical Engineering | Call for nominations held November 2025 - no nominations received | |||||||
| Electrical Mechanical and Infrastructure Engineering (A) | Represents all the staff who work in Electrical and Electronic Engineering | Robert Schmid | 28 Nov 2025 | 27 Nov 2028 | |||||
| Electrical Mechanical and Infrastructure Engineering (B) | Represents all the staff who work in Infrastructure Engineering | Wim Bovill | 28 Nov 2025 | 27 Nov 2028 | |||||
| Electrical Mechanical and Infrastructure Engineering (C) | Represents all the staff who work in Mechanical Engineering | Rowan Doyle | 8 May 2024 | 7 May 2027 | |||||
| Computing and Information Systems (A) | Represents all the Professional Staff – Computing and Information Systems | Laura Juliff | 26 Apr 2024 | 25 Apr 2027 | |||||
| Computing and Information Systems (B) | Represents all the Academic Staff – Computing and Information Systems | Julian Marx | 28 Nov 2025 | 27 Nov 2028 | |||||
| Fine Arts and Music | |||||||||
| Music (Conservatorium of Music) | Represents all the University of Melbourne staff who work with the School of Music across all buildings and both the Southbank and Parkville Campus | Melody Eotvos | 18 Oct 2023 | 17 Oct 2026 | |||||
| Music - Melba Music Hal (Conservatorium of Music) | Represents all the University of Melbourne staff who work with the School of Music across all buildings and both the Southbank and Parkville Campus | Leon de Bruin | 18 Oct 2023 | 17 Oct 2026 | |||||
| Art | Represents all the University of Melbourne staff who work for the School of Art across all buildings in the Southbank Campus | Sanja Pahoki | 08 Jul 2024 | 07 Jul 2027 | Lisa Radford | 08 Jul 2024 | 07 Jul 2027 | ||
| Design and Production | Represents all the University of Melbourne staff who work across the School of Design and School of Production on the Southbank campus or are involved in Production activities across the faculty | Jo Evans | 18 Oct 2023 | 17 Oct 2026 | |||||
| Film & Television | Represents all the University of Melbourne staff who work in the School of Film and Television | Christie Widiarto | 31 July 2023 | 30 July 2026 | 5 days: 31 Jan, 1, 7, 8, 9 Feb 2024 | ||||
| Performing Arts | Represents all the University of Melbourne staff who work in the School of Performing Arts (including Dance, Theatre and Music Theatre) | ||||||||
| Programs and Operations | Represents all the University of Melbourne staff who work in roles relating to the technical support and administration of the programs and operations of the Faculty of Fine Arts and Music | ||||||||
| Professional Administration | Represents all the University of Melbourne staff who work in roles relating to the professional administration of ASO and Faculty Service, the Faculty of Fine Arts and Music | ||||||||
| Law | |||||||||
| Melbourne Law School | There are five HSR positions, all of which represent all staff within the Melbourne Law School | Susan Karpasitis | 11 Nov 2024 | 10 Nov 2027 | Refresher: 12-Sep-23 | ||||
| Melbourne Law School | There are five HSR positions, all of which represent all staff within the Melbourne Law School | Jake Goldenfein | 17 Sept 2023 | 16 Sept 2026 | 5 days: 18 - 22 Mar 2024 | ||||
| Melbourne Law School | There are five HSR positions, all of which represent all staff within the Melbourne Law School | Sean Cooney | 27 Sept 2023 | 26 Sept 2026 | |||||
| Melbourne Law School | There are five HSR positions, all of which represent all staff within the Melbourne Law School | Chris Shalley | 13 Jun 2025 | 12 Jun 2028 | 5 days: 27-29 Aug 2025, 18-19 Sept 2025 | ||||
| Melbourne Law School | There are five HSR positions, all of which represent all staff within the Melbourne Law School | Martin Clark | 17 Dec 2025 | 16 Dec 2028 | 5 days; 26, 27 February & 20, 21, 22 Mar 2024 | ||||
| Medicine, Dentistry and Health Sciences | |||||||||
| Melbourne Dental School | There are two HSR positions of which represents all the staff who works in Building 702 and 348 | Caroline Moore | 13 Feb 2025 | 12 Feb 2028 | 5 days; May 5, 12, 19, 26, June 2 2025 | ||||
| Mario Smith | 22 May 2025 | 21 May 2028 | |||||||
| Melbourne Teaching Health Clinics (MTHC) - Melbourne | Represents all the Melbourne MTHC staff - Including audiology, speech pathology, psychology, eye and Melbourne Dental Clinics | Denis Bulavin | 17 Jan 2023 | Expired 16 Jan 2026 | |||||
| Melbourne Teaching Health Clinics (MTHC) - Shepparton | Represents all the MTHC staff who work in the Shepparton Medical Clinic | vacant | |||||||
| Melbourne School of Psychological Sciences | Call for nominations held December 2023- none received | ||||||||
| Melbourne School of Population and Global Health (A) | Karl Andriessen | 13 Feb 2023 | Expired 12 Feb 2026 | ||||||
| Melbourne School of Population and Global Health (B) | Judith Wright | 18 Mar 2024 | 17 Mar 2027 | ||||||
| Melbourne School of Health Sciences (A) | Call for nominations held in October 2025. No nominations received. | ||||||||
| Melbourne School of Health Sciences (B) | Rachael Connor | 20 May 2024 | 19 May 2027 | ||||||
| School of Biomedical Sciences - School Operations | |||||||||
| School of Biomedical Sciences - Anatomy and Physiology (Research) | All University of Melbourne staff from the Department who work in the Medical Building and the Kenneth Myer Building | Call for nominations held May 2025 - none received | |||||||
| School of Biomedical Sciences - Anatomy and Physiology (Learning/Teaching and Key Services) | All University of Melbourne staff from the Department who work in the Medical building | Call for nominations held May 2025 - none received | |||||||
| School of Biomedical Sciences - Anatomy and Physiology (Learning/Teaching, WEBs building) | All University of Melbourne staff from the Department who work in the WEBs building | Call for nominations held May 2025 - none received | |||||||
| School of Biomedical Sciences - Biochemistry and Pharmacology (WEBs building) | All University of Melbourne staff from the Department who work in the WEBs building | Lynn Tran | 29 May 2025 | 28 May 2028 | Refresher: 23 Apr 2020 | ||||
| School of Biomedical Sciences - Biochemistry and Pharmacology (Medical Building) | All University of Melbourne staff from the Department who work in the Medical building | Heather Daykin | 16 May 2025 | 15 May 2028 | |||||
| School of Biomedical Sciences - MDHS Doherty | Paula Mitchell | 10 Oct 2024 | 09 Oct 2027 | 5 days: 14,15,16 Nov, 3,4 Dec 2012 | |||||
| Melbourne Medical School - Operations | Represents all staff within the MMS School Operation and Department of Medical Education. | ||||||||
| Melbourne Medical School - Berkeley | Hayley Barker | 23 Apr 2021 | Expired 22 Apr 2024 | ||||||
| Melbourne Medical School - Parkville (A) | |||||||||
| Melbourne Medical School - Parkville (B) | |||||||||
| Melbourne Medical School - Parkville (C) - Royal Women's Hospital and Royal Melbourne Hospital* (*including BRF, Radiology, MBC, Medicine but excluding Doherty building) | Kate Ly | 01 Sep 2023 | 31 Aug 2026 | ||||||
| Melbourne Medical School - Royal Children's Hospital | Sean Porashemi | 16 Nov 2023 | 15 Nov 2026 | 5 days: 17-21 June 2024 | |||||
| Melbourne Medical School - Heidelberg | |||||||||
| Melbourne Medical School - Northwest | Call for nominations held Oct 2025 - none received | ||||||||
| Melbourne Medical School - St Vincent’s | |||||||||
| Melbourne Medical School - Otolaryngology (A) | Kate Brody | 29 May 2025 | 28 May 2028 | ||||||
| Melbourne Medical School - Otolaryngology (B) | Vacant | ||||||||
| Melbourne Medical School - Rural Health | Kylie Erben | 25 Feb 25 | 24 Feb 28 | ||||||
| Melbourne Medical School - Psychiatry | |||||||||
| Melbourne Medical School - Ophthalmology | |||||||||
| Faculty Operations and Individual Centres - Faculty Services (A) | Call for nominations held October 2025 - none received | ||||||||
| Faculty Operations and Individual Centres - Faculty Services (B) | Nicole Leach | 11 Oct 2023 | 10 Oct 2026 | ||||||
| Faculty Operations and Individual Centres - VLSCI | |||||||||
| Faculty Operations and Individual Centres - Centre for Youth Mental Health (CYMH) | Marija Krcmar | 8 May 2026 | 7 May 2029 | ||||||
| Science | |||||||||
| Faculty of Science Administration | Represents Faculty of Science staff primarily located in Parkville who are not members of a School within the Faculty, including the Faculty Executive and professional staff members | vacant | |||||||
| Bio21 Institute | Represents all the staff in David Pennington Building 102, Nancy Mills Building 401, Building 402, and Bio21 Incubator Building 404 | Aowen Zhuang | 22 Apr 24 | 21 Apr 27 | |||||
| Biosciences 1, 2 &3 (Botany) | Represents all the BioSciences staff in BioSciences 1 Building 123, BioSciences 2 Building 122 and BioSciences 3 Building 143 | Jacob Calabria | 30 Nov 2023 | 29 Nov 2026 | |||||
| Biosciences 4 (Zoology) | Represents all the BioSciences staff in BioSciences 4 Building 147 | Rachael Rogers | 20 Oct 2025 | 19 Oct 2028 | |||||
| Biosciences 5 (Genetics) | Represents all the BioSciences staff in Old Microbiology Building 184, Level 3 | vacant | |||||||
| BioSciences Teaching (formerly Biology Labs) | Represents all the BioSciences teaching lab staff in Raymond Priestly Building 152, and Food and Nutrition Building 194 | Isabelle Lohrey | 26 May 2026 | 25 May 2029 | |||||
| Burnley | Represents all the School of Agriculture, Food and Ecosystem Sciences (SAFES) staff on the Burnley campus | Call for nominations held in October 2025 - none received | |||||||
| Chemistry | Represents all the Chemistry staff in Chemistry (West) Building 153, and Chemistry (East) Building 154 | Yulia Velichenko | 01 Sept 2025 | 31 Aug 2028 | |||||
| Creswick | Represents all the School of Agriculture, Food and Ecosystem Sciences (SAFES) staff on the Creswick campus | Julio Najera Umana | 16 Oct 2023 | 15 Oct 2026 | |||||
| Geography, Earth and Atmospheric Sciences | Represents all the Geography, Earth and Atmospheric Sciences staff in McCoy Building 200 | Calls for nomination held in August 2025 - No nominations received | |||||||
| Geography, Earth and Atmospheric Sciences | Represents all the Geography, Earth and Atmospheric Sciences staff in 207-221 Bouverie Street Building | Darren Hocking | 18 June 2025 | 17 June 2028 | |||||
| Mathematics and Statistics | Represents all the Maths & Stats staff in Peter Hall Building 160, Old Geology South Building 156, 139 Barry Street Building 394 and Level 8 at 757 Swanston Street Building 199 | Liam Timms | 03 May 2024 | 02 May 2027 | Call for nominations for the Deputy HSR role | ||||
| Physics | Represents all the Physics staff in David Caro Building 192 | Nikolai Dontschuk | 29 Aug 2024 | 28 Aug 2027 | |||||
| Melbourne Veterinary School - Parkville Campus | Represents all Melbourne Veterinary School staff primarily located in Parkville | Charles Pagel | 12 Mar 2024 | 11 Mar 2027 | Call for nominations closed on Nov 6th - No nominations received | ||||
| Melbourne Veterinary School - Werribee Campus | Represents all Melbourne Veterinary School staff primarily located in Werribee as well as Faculty professional staff in Werribee | Krystle Orndahl | 10 Jul 2023 | 09 Jul 2026 | Call for nominations closed on Nov 6th - No nominations received | ||||
| School of Agriculture, Food and Ecosystem Sciences - Dookie Campus | Represents all School of Agriculture, Food and Ecosystem Sciences staff primarily located in Dookie as well as Faculty professional staff in Dookie | Call for nominations was Oct 2025 - No nominations received | |||||||
| School of Agriculture, Food and Ecosystem Sciences - Parkville Campus | Represents all School of Agriculture, Food and Ecosystem Sciences staff primarily located in Parkville | Call for nominations was Oct 2025 - No nominations received |
Chancellery and Chief Operating Officer Portfolio
| Designated Work Group Name | Designated Work Group Scope | Name of Health and Safety Representative (HSR) | Date Elected | Term of Office (ToO) Expiry | HSR Training | Deputy HSR (DHSR) | DHSR Date Elected | DHSR ToO Expiry | DHSR Training |
|---|---|---|---|---|---|---|---|---|---|
| Chancellery | |||||||||
| Chancellery AFSE | Research and Enterprise: Atlantic Fellows for Social Equity (AFSE) (only) | Vacant | |||||||
| Chancellery | Office of the Vice Chancellor, Office of the Chief Operating Officer, DVC International and Office of the Provost | ||||||||
| Chancellery HR | Office of the Provost – People and Community (HR) (only) | ||||||||
| Chancellery Research and Enterprise 1 | Research and Enterprise Including Research Development Unit, excluding Melbourne Connect and Digital and Data | ||||||||
| Chancellery Research and Enterprise 2 | Research and Enterprise: Melbourne Connect, Digital and Data (only) | ||||||||
| Chancellery Strategy and Culture 1 | Museums and Collections and University Communications and Marketing | ||||||||
| Chancellery - Museums and Collections | Museums and Collections (only) | ||||||||
| Chancellery - Communications and Marketing | University Communications and Marketing (only) | Alice Micheli | 03 Dec 2024 | 02 Dec 2027 | Jacoba Van Lith | 18 May 26 | 17 May 2029 | ||
| Chancellery Aii | Australia India Institute | ||||||||
| Chancellery Advancement | Advancement | ||||||||
| Chief Operating Officer Portfolio | |||||||||
| COO-P CFOG | Chief Financial Officer Group | ||||||||
| COO-P OPG | Operational Performance Group | Julie Kennedy | 26 May 2023 | Expired 25 May 2026 | 5 days: 05-Oct-23 to 2-Nov-23 Refresher: 1 Nov 24 | ||||
| Legal and Risk | Represents all Legal and Risk staff | ||||||||
| Research, Innovation & Commercialisation - all staff | Represents all the Research, Innovation & Commercialisation staff | Lynda Boldt | 26 Aug 2022 | Expired 25 Aug 2025 | |||||
| University Performing Arts (UPA) | Represents Performing Arts staff primarily located in Parkville | Nomination to be held in Jan 2026 | |||||||
| Business Services | |||||||||
| Business Services - BRF | Bio-Resource Facility staff located at Medical Building, Doherty Institute, Royal Melbourne Hospital, Howard Florey, and Alan Gilbert Building | Vacant | |||||||
| Business Services - Information Technology | Business Services IT including Cybersecurity, Strategy and Innovation, Research Computing Services, Enterprise Technology, ERP Project and Academic Technology | Vacant | |||||||
| Business Services Campus Management | Campus Management (all campuses) including Program Delivery | Vacant | |||||||
| Business Services - Client Services | Client Services including Service Centre, Digital Workplace Technology, Service Management Processes and Relationship Management | Ryan Wagner | 10 June 2023 | Expired 09 June 2026 | Vacant | ||||
| Business Services Field Services | Field Services (all campuses) | Vacant | Vacant | ||||||
| Business Services – Health and Safety Services, HR Services and Finance Operations | Health and Safety, Finance Operations, Human Resources Services | Matt Taylor | 27 May 2023 | Expired 26 May 2026 | |||||
| Student and Scholarly Services (SASS) | |||||||||
| SASS Scholarly Services 1 | Archives and Special Collections, Research Engagement and Information, Collection Access and Development | Mitchell King | 10 Nov 2025 | 09 Nov 2028 | 5 days: 14, 15, 16, 21, 22 Aug 2023 | Leanne McCredden | 10 Nov 2025 | 09 Nov 2028 | |
| SASS Scholarly Services 2 | Library Learning & Engagement and Library Services & Spaces | Cate Macnamara | 26 May 2023 | Expired 25 May 2026 | 5 days: 18, 19, 22, 23, 24 Jan 2024 | Ellen O'Hehir | 10th Oct 2023 | 9th Oct 2026 | 5 days: 18, 19, 22, 23, 24 Jan 2024 |
| SASS Scholarly Services 3 | Scholarly Development (Student Learning & Academic Skills), Video & Media, Academic Systems and Digital Experience, Teaching and Learning Support (including FlexAP) | vacant | Mikee Elliott | 26 May 2023 | Expired 25 May 2026 | ||||
| SASS Executive Directorate | Executive Directorate | vacant | vacant | ||||||
| SASS Student Administration | Student Administration | vacant | vacant | ||||||
| SASS Future Students 1 | Student Recruitment and Admissions | vacant | TBA | ||||||
| SASS Future Students 2 | Planning & Operations and Scholarships and Bursaries | vacant | vacant | ||||||
| SASS Murrup Barak | Murrup Barak and ASHE | vacant | vacant | ||||||
| SASS Student Success 1 | Wellbeing, Counselling and Psychological Services (CAPS), Student Equity and Disability Services (SEDS), and Health Services and Chaplaincy | Jean Popomilkov | 26 May 2023 | Expired 25 May 2026 | 5 days: 10-14 July 2023 | vacant | |||
| SASS Student Success 2 | Early Childhood Education Services | Eleftheria Saganas | 2 June 2023 | Expired 1 June 2026 | 5 days: 9, 10, 11, 12, 13 Oct 2023 | vacant | |||
| SASS Student Success 3 | Careers and Employability, Global Learning, Campus Community and Student Participation | Libby O’Shea | 2 June 2023 | Expired 1 June 2026 | 5 days: 4, 5, 6, 11, 12 Dec 2023 | vacant | |||
| SASS University Colleges and Residential Life | Little Hall, Lisa Bellear, Medley Hall, International House and Residential Services | Vacant | Vacant | ||||||
University departments, subsidiaries and serviced affiliates
| Designated Work Group Name | Designated Work Group Scope | Name of Health and Safety Representative (HSR) | Date elected | Term of Office expiry | HSR Training | Deputy HSR | DHSR Elected | DHSR Term of Office Expiry | DHSR Training |
|---|---|---|---|---|---|---|---|---|---|
| Asialink | |||||||||
| Melbourne Theatre Company - Headquarters | All Company staff based at Headquarters excluding Production | Zoe Rabb | 23 May 2025 | 22 May 2028 | Peter Dowd | 17 June 2025 | 16 June 2028 | 5 days: 27-29 August, 18-19 Sept 2025 | |
| Melbourne Theatre Company - Production | All Production staff based at Headquarters and Southbank Theatre | Toby Chesworth | 23 May 2025 | 22 May 2028 | Annah Jacobs | 23 May 2025 | 22 May 2028 | ||
| Melbourne Theatre Company - Theatre | All Company staff primarily based at Theatre, including Front of House and Box Office | Geoff Adams | 23 May 2025 | 22 May 2028 | |||||
| Melbourne University Publishing | |||||||||
| Melbourne University Sport | Vacant | ||||||||
| Nossal Institue Ltd | Call for nominations held Mar 2023 - none received |